Monitor dispatch performance and operational metrics
Today's Performance
87%
on-time
7 late of 52 total
45 dispatched on time
Weekly Performance
92%
on-time
25 late of 312 total
287 dispatched on time
Monthly Performance
98%
on-time
23 late of 1200 total
1177 dispatched on time
Yearly Performance
98%
on-time
350 late of 14200 total
13,850 dispatched on time
| Order ID | Customer | Company | Date | Items | Total | Status | Action |
|---|---|---|---|---|---|---|---|
| ORD-2025-105 | John Smith | ABC Auto Parts | 20/10/2025 | 5 items | £1,245.50 | Processing | |
| ORD-2025-104 | Sarah Johnson | City Workshop | 20/10/2025 | 3 items | £847.25 | Shipped | |
| ORD-2025-103 | Mike Brown | Parts Depot Ltd | 19/10/2025 | 8 items | £2,134.75 | Delivered | |
| ORD-2025-102 | Emma Wilson | Garage Solutions | 19/10/2025 | 12 items | £3,456.00 | Processing | |
| ORD-2025-101 | David Lee | Auto Repairs UK | 18/10/2025 | 6 items | £1,589.50 | Shipped |
Orders shown above require immediate attention - including processing delays, pending shipments, and customer follow-ups. Click on any order to view full details, update status, or print shipping labels.